| NO. | products | Specification | icama |
| 37 | 5% Emamectin benzoate + 35% Imidacloprid WDG | 40% | |
| 38 | 1.2% Emamectin benzoate + 5% Imidacloprid EC | 6.2% | |
| 39 | 1% Emamectin Benzoate + 29% Chlorpyrifos ME | 30% | 30% |
| 40 | 5% Emamectin benzoate + 15% Indoxacarb SC | 20% | 20% |
| 41 | 5% Emamectin benzoate + 20% Thiamethoxam WDG | 25% | |
| 42 | 2% Emamectin Benzoate + 20% Chlorfenapyr ME | 22% | |
| 43 | 2% Emamectin Benzoate + 7% Flonicamid WDG | 9% | |
| 44 | 1% Diflubenzuron +19% Chlorpyrifos EC | 20% | 20% |
| 45 | 30% Imidacloprid + 10% Acetamiprid WP | 40% |
All rights reserved. Veyong