| NO. | products | Specification | icama |
| 28 | 10% Emamectin benzoate + 40% Lufenuron WDG | 50% | |
| 29 | 6% Emamectin benzoate + 7.5% Teflubenzuron WDG | 13.5% | |
| 30 | 5% Emamectin benzoate + 20% Teflubenzuron SC | 25% | |
| 31 | 4% Emamectin Benzoate + 14% Chlorfluazuron WDG | ||
| 32 | 5% Emamectin benzoate + 25% Hexaflumuron WDG | 35% | |
| 33 | 3% Emamectin benzoate + 5% Hexaflumuron EC | 8% | |
| 34 | 2.4% Emamectin benzoate + 3.2% Acetamiprid EC | 5.6% | |
| 35 | 5% Emamectin benzoate + 24% Acetamiprid SG | 29% | |
| 36 | 1.25% Emamectin benzoate + 52.5% Imidacloprid WDG | 53.75% |
All rights reserved. Veyong